Schedule
| 1 | 2 | 3 | BYE | ||
|---|---|---|---|---|---|
| Oct 6 | 06:15 PM | -- | #1 | ||
| 08:30 PM | -- | ||||
| Oct 13 | 06:15 PM | -- | #8 | ||
| 07:00 PM | -- | -- | |||
| 08:30 PM | -- | -- | |||
| Oct 20 | 07:00 PM | #6, #3, #1 | |||
| Oct 27 | 07:00 PM | #7, #4, #1 | |||
| Nov 3 | 07:00 PM | #6, #2, #1 | |||
| Nov 10 | 07:00 PM | #9, #5, #1 | |||
| Nov 17 | 07:00 PM | #7, #4, #1 | |||
| Nov 24 | 07:00 PM | #8, #5, #1 | |||
| Dec 1 | 07:00 PM | #3, #2, #1 | |||
| Dec 8 | 07:00 PM | #9, #2, #1 | |||
| Dec 15 | 07:00 PM | #9, #8, #1 | |||
- #1: BYE
- #2: S. Bourassa
- #3: A. Cloutier
- #4: G. Richard
- #5: R. Tremblay
- #6: P. Frenette
- #7: R. Pratte
- #8: C. Marineau
- #9: R. Lavergne