B3 - J. Guay
record:
3-4-1 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 11:30 AM | 2 | B8 - Y. Dery | 7-9 |
| January 30 | 11:30 AM | 1 | B6 - D. Boisvert | 9-6 |
| February 06 | 11:30 AM | 1 | B10 - L. Gélinas | 6-7 |
| February 13 | 11:30 AM | 3 | B4 - C. Brunet | 9-2 |
| February 20 | 11:30 AM | 2 | B2 - M. Baril | 7-7 |
| February 27 | 11:30 AM | 3 | B11 - M. Sansfaçon | 5-9 |
| March 06 | 11:30 AM | 1 | B9 - J-Y. Morin | 12-3 |
| March 13 | 11:30 AM | 1 | B12 - N. Laviolette | 5-6 |
| March 20 | 11:30 AM | 2 | B7 - J-G. Gélinas | N/A |
| March 27 | 11:30 AM | 2 | B5 - N. Héroux | N/A |
| April 03 | 11:30 AM | 3 | B1 - P. Racine | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 09 - April 10 (B3) | 8 | 3(0) | 4(0) | 1 | 41 | 34 | 30 | 0 | 60 | 49 | +11 | 15 | 14 |