B6 - D. Boisvert
record:
3-7-1 (#11)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 02:00 PM | 2 | B7 - J-G. Gélinas | 7-9 |
| January 16 | 09:00 AM | 3 | B5 - N. Héroux | 3-6 |
| January 30 | 11:30 AM | 1 | B3 - J. Guay | 6-9 |
| February 13 | 11:30 AM | 1 | B12 - N. Laviolette | 3-10 |
| February 20 | 09:00 AM | 3 | B10 - L. Gélinas | 9-8 |
| February 27 | 02:00 PM | 1 | B8 - Y. Dery | 7-6 |
| March 06 | 11:30 AM | 2 | B1 - P. Racine | 5-9 |
| March 13 | 09:00 AM | 3 | B9 - J-Y. Morin | 4-4 |
| March 20 | 02:00 PM | 3 | B4 - C. Brunet | 8-7 |
| April 03 | 02:00 PM | 2 | B2 - M. Baril | 5-10 |
| April 10 | 09:00 AM | 2 | B11 - M. Sansfaçon | 3-9 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 09 - April 10 (B6) | 11 | 3(0) | 7(0) | 1 | 45 | 38 | 50 | 0 | 60 | 87 | -27 | 12 | 23 |