B8 - Y. Dery
record:
3-3-1 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 11:30 AM | 2 | B3 - J. Guay | 9-7 |
| January 16 | 11:30 AM | 1 | B12 - N. Laviolette | 2-13 |
| January 30 | 09:00 AM | 2 | B10 - L. Gélinas | 10-9 |
| February 06 | 09:00 AM | 3 | B5 - N. Héroux | 6-7 |
| February 13 | 11:30 AM | 2 | B1 - P. Racine | 8-8 |
| February 27 | 02:00 PM | 1 | B6 - D. Boisvert | 6-7 |
| March 06 | 11:30 AM | 3 | B4 - C. Brunet | 8-5 |
| March 27 | 11:30 AM | 3 | B2 - M. Baril | N/A |
| April 03 | 02:00 PM | 3 | B11 - M. Sansfaçon | N/A |
| April 10 | 11:30 AM | 1 | B9 - J-Y. Morin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 09 - April 10 (B8) | 7 | 3(0) | 3(0) | 1 | 35 | 28 | 28 | 0 | 49 | 56 | -7 | 10 | 11 |