Standings and statistics October 09 - November 06
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A2 - A. Cloutier | 5 | 5 | 0 | 0 | 10 | +5 | 45 | 25 | +20 |
| 2 | A6 - A. Boisvert | 5 | 3 | 2 | 0 | 6 | +2 | 27 | 31 | -4 |
| 3 | A1 - M. Plourde | 5 | 2 | 3 | 0 | 4 | -2 | 44 | 33 | +11 |
| 4 | A3 - A. Jolin | 5 | 2 | 3 | 0 | 4 | -1 | 31 | 28 | +3 |
| 5 | A4 - A. Boisclair | 5 | 2 | 3 | 0 | 4 | +1 | 30 | 35 | -5 |
| 6 | A5 - G. Béchard | 5 | 1 | 4 | 0 | 2 | -3 | 18 | 43 | -25 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B6 - F. Duford | 5 | 3 | 1 | 1 | 7 | 0 | 45 | 37 | +8 |
| 2 | B3 - J-S. Roy | 5 | 3 | 1 | 1 | 7 | 0 | 41 | 36 | +5 |
| 3 | B5 - L. Michaud | 5 | 2 | 2 | 1 | 5 | -2 | 36 | 35 | +1 |
| 4 | B2 - S. Bourassa | 5 | 2 | 2 | 1 | 5 | +2 | 31 | 34 | -3 |
| 5 | B4 - J-Y. Morin | 5 | 2 | 3 | 0 | 4 | +1 | 38 | 36 | +2 |
| 6 | B1 - P. Frenette | 5 | 1 | 4 | 0 | 2 | -4 | 37 | 50 | -13 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C4 - R. Vennes | 5 | 4 | 1 | 0 | 8 | +3 | 41 | 27 | +14 |
| 2 | C6 - B. Fugère | 5 | 3 | 2 | 0 | 6 | +1 | 36 | 23 | +13 |
| 3 | C2 - Y. Tremblay | 5 | 3 | 2 | 0 | 6 | -2 | 33 | 27 | +6 |
| 4 | C5 - F. Doucet | 5 | 3 | 2 | 0 | 6 | -1 | 36 | 33 | +3 |
| 5 | C1 - N. Laviolette | 5 | 1 | 4 | 0 | 2 | +1 | 33 | 49 | -16 |
| 6 | C3 - R. Fugère | 5 | 1 | 4 | 0 | 2 | -1 | 22 | 42 | -20 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1