Standings and statistics November 13 - January 22
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A4 - Y. Tremblay | 3 | 3 | 0 | 0 | 6 | +3 | 21 | 14 | +7 |
| 2 | A2 - J-S. Roy | 4 | 3 | 1 | 0 | 6 | +2 | 21 | 20 | +1 |
| 3 | A8 - A. Boisvert | 3 | 2 | 0 | 1 | 5 | +1 | 23 | 14 | +9 |
| 4 | A9 - S. Bourassa | 4 | 2 | 2 | 0 | 4 | +1 | 30 | 19 | +11 |
| 5 | A7 - M. Plourde | 4 | 2 | 2 | 0 | 4 | -1 | 22 | 21 | +1 |
| 6 | A1 - A. Cloutier | 3 | 1 | 1 | 1 | 3 | +1 | 15 | 18 | -3 |
| 7 | A6 - F. Doucet | 3 | 1 | 2 | 0 | 2 | -2 | 17 | 26 | -9 |
| 8 | A3 - F. Duford | 4 | 1 | 3 | 0 | 2 | -2 | 27 | 28 | -1 |
| 9 | A5 - R. Vennes | 4 | 0 | 4 | 0 | 0 | -4 | 14 | 30 | -16 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B4 - B. Fugère | 3 | 3 | 0 | 0 | 6 | +3 | 29 | 8 | +21 |
| 2 | B8 - A. Jolin | 3 | 3 | 0 | 0 | 6 | +3 | 21 | 15 | +6 |
| 3 | B2 - P. Frenette | 4 | 3 | 1 | 0 | 6 | +1 | 29 | 17 | +12 |
| 4 | B7 - A. Boisclair | 4 | 2 | 2 | 0 | 4 | +2 | 29 | 20 | +9 |
| 5 | B5 - R. Fugère | 4 | 2 | 2 | 0 | 4 | +2 | 27 | 28 | -1 |
| 6 | B1 - J-Y. Morin | 3 | 1 | 2 | 0 | 2 | -2 | 15 | 22 | -7 |
| 7 | B6 - G. Béchard | 3 | 1 | 2 | 0 | 2 | -2 | 15 | 25 | -10 |
| 8 | B3 - N. Laviolette | 4 | 1 | 3 | 0 | 2 | -2 | 19 | 32 | -13 |
| 9 | B9 - L. Michaud | 4 | 0 | 4 | 0 | 0 | -4 | 12 | 29 | -17 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1