Schedule
November 06
| A4 - P. Frenette | A8 - B. Fugère | 09:00 AM | Sheet 1 |
| A7 - R. Fugère | A5 - A. Bournival | 09:00 AM | Sheet 2 |
| A1 - N. Héroux | A6 - C. Lebel | 09:00 AM | Sheet 3 |
| B2 - A. Charron | B5 - J-G. Gélinas | 11:30 AM | Sheet 1 |
| B8 - P. Racine | B10 - L. Gélinas | 11:30 AM | Sheet 2 |
| B7 - J-Y. Morin | B11 - M. Sansfaçon | 11:30 AM | Sheet 3 |
| B4 - D. Boisvert | B3 - L. Michaud | 02:00 PM | Sheet 1 |
| A9 - Y. St-Louis | A3 - S. Dufresne | 02:00 PM | Sheet 2 |
| A2 - G. Slater | A10 - R. Brien | 02:00 PM | Sheet 3 |
BYE / No Game : B9 - N. Laviolette, B6 - Y. Dery, B1 - J. Guay
November 13
| A5 - A. Bournival | A1 - N. Héroux | 09:00 AM | Sheet 1 |
| B9 - N. Laviolette | B7 - J-Y. Morin | 09:00 AM | Sheet 2 |
| A7 - R. Fugère | A3 - S. Dufresne | 09:00 AM | Sheet 3 |
| B8 - P. Racine | B1 - J. Guay | 11:30 AM | Sheet 1 |
| B10 - L. Gélinas | B6 - Y. Dery | 11:30 AM | Sheet 2 |
| A6 - C. Lebel | A4 - P. Frenette | 11:30 AM | Sheet 3 |
| A8 - B. Fugère | A2 - G. Slater | 02:00 PM | Sheet 1 |
| B11 - M. Sansfaçon | B5 - J-G. Gélinas | 02:00 PM | Sheet 2 |
| B3 - L. Michaud | B2 - A. Charron | 02:00 PM | Sheet 3 |
BYE / No Game : B4 - D. Boisvert, A10 - R. Brien, A9 - Y. St-Louis
November 20
| B1 - J. Guay | B7 - J-Y. Morin | 09:00 AM | Sheet 1 |
| A1 - N. Héroux | A4 - P. Frenette | 09:00 AM | Sheet 2 |
| A10 - R. Brien | A9 - Y. St-Louis | 09:00 AM | Sheet 3 |
| B8 - P. Racine | B6 - Y. Dery | 11:30 AM | Sheet 1 |
| B10 - L. Gélinas | B4 - D. Boisvert | 11:30 AM | Sheet 2 |
| B5 - J-G. Gélinas | B9 - N. Laviolette | 11:30 AM | Sheet 3 |
| B11 - M. Sansfaçon | B3 - L. Michaud | 02:00 PM | Sheet 1 |
| A6 - C. Lebel | A2 - G. Slater | 02:00 PM | Sheet 2 |
| A3 - S. Dufresne | A5 - A. Bournival | 02:00 PM | Sheet 3 |
BYE / No Game : B2 - A. Charron , A8 - B. Fugère, A7 - R. Fugère
November 27
| B5 - J-G. Gélinas | B7 - J-Y. Morin | 09:00 AM | Sheet 1 |
| A4 - P. Frenette | A2 - G. Slater | 09:00 AM | Sheet 2 |
| B1 - J. Guay | B6 - Y. Dery | 09:00 AM | Sheet 3 |
| B8 - P. Racine | B4 - D. Boisvert | 11:30 AM | Sheet 1 |
| B10 - L. Gélinas | B2 - A. Charron | 11:30 AM | Sheet 2 |
| A10 - R. Brien | A7 - R. Fugère | 11:30 AM | Sheet 3 |
| B3 - L. Michaud | B9 - N. Laviolette | 02:00 PM | Sheet 1 |
| A1 - N. Héroux | A3 - S. Dufresne | 02:00 PM | Sheet 2 |
| A9 - Y. St-Louis | A8 - B. Fugère | 02:00 PM | Sheet 3 |
BYE / No Game : B11 - M. Sansfaçon, A6 - C. Lebel, A5 - A. Bournival