Schedule
November 13
| A4 - Y. Tremblay | A7 - M. Plourde | 09:00 AM | Sheet 1 |
| A6 - F. Doucet | A5 - R. Vennes | 09:00 AM | Sheet 2 |
| B4 - B. Fugère | B7 - A. Boisclair | 11:30 AM | Sheet 1 |
| B8 - A. Jolin | B3 - N. Laviolette | 11:30 AM | Sheet 2 |
| A8 - A. Boisvert | A3 - F. Duford | 11:30 AM | Sheet 3 |
| B6 - G. Béchard | B5 - R. Fugère | 02:00 PM | Sheet 1 |
| B9 - L. Michaud | B2 - P. Frenette | 02:00 PM | Sheet 2 |
| A9 - S. Bourassa | A2 - J-S. Roy | 02:00 PM | Sheet 3 |
BYE / No Game : B1 - J-Y. Morin, A1 - A. Cloutier
November 20
| A1 - A. Cloutier | A9 - S. Bourassa | 09:00 AM | Sheet 1 |
| A7 - M. Plourde | A2 - J-S. Roy | 09:00 AM | Sheet 2 |
| A3 - F. Duford | A6 - F. Doucet | 11:30 AM | Sheet 1 |
| B5 - R. Fugère | B4 - B. Fugère | 11:30 AM | Sheet 2 |
| A4 - Y. Tremblay | A5 - R. Vennes | 11:30 AM | Sheet 3 |
| B7 - A. Boisclair | B2 - P. Frenette | 02:00 PM | Sheet 1 |
| B9 - L. Michaud | B1 - J-Y. Morin | 02:00 PM | Sheet 2 |
| B3 - N. Laviolette | B6 - G. Béchard | 02:00 PM | Sheet 3 |
BYE / No Game : B8 - A. Jolin, A8 - A. Boisvert
November 27
| A1 - A. Cloutier | A8 - A. Boisvert | 09:00 AM | Sheet 1 |
| A9 - S. Bourassa | A7 - M. Plourde | 09:00 AM | Sheet 2 |
| B3 - N. Laviolette | B4 - B. Fugère | 11:30 AM | Sheet 1 |
| B2 - P. Frenette | B5 - R. Fugère | 11:30 AM | Sheet 2 |
| A4 - Y. Tremblay | A3 - F. Duford | 11:30 AM | Sheet 3 |
| A2 - J-S. Roy | A5 - R. Vennes | 02:00 PM | Sheet 1 |
| B8 - A. Jolin | B1 - J-Y. Morin | 02:00 PM | Sheet 2 |
| B7 - A. Boisclair | B9 - L. Michaud | 02:00 PM | Sheet 3 |
BYE / No Game : B6 - G. Béchard , A6 - F. Doucet
December 04
| A7 - M. Plourde | A1 - A. Cloutier | 09:00 AM | Sheet 1 |
| A6 - F. Doucet | A8 - A. Boisvert | 09:00 AM | Sheet 2 |
| B9 - L. Michaud | B5 - R. Fugère | 11:30 AM | Sheet 1 |
| B2 - P. Frenette | B3 - N. Laviolette | 11:30 AM | Sheet 2 |
| B8 - A. Jolin | B6 - G. Béchard | 11:30 AM | Sheet 3 |
| A3 - F. Duford | A2 - J-S. Roy | 02:00 PM | Sheet 1 |
| B7 - A. Boisclair | B1 - J-Y. Morin | 02:00 PM | Sheet 2 |
| A5 - R. Vennes | A9 - S. Bourassa | 02:00 PM | Sheet 3 |
BYE / No Game : B4 - B. Fugère, A4 - Y. Tremblay
December 11
| A5 - R. Vennes | A7 - M. Plourde | 09:00 AM | Sheet 1 |
| A1 - A. Cloutier | A6 - F. Doucet | 09:00 AM | Sheet 2 |
| B1 - J-Y. Morin | B6 - G. Béchard | 11:30 AM | Sheet 1 |
| A8 - A. Boisvert | A4 - Y. Tremblay | 11:30 AM | Sheet 2 |
| B3 - N. Laviolette | B9 - L. Michaud | 11:30 AM | Sheet 3 |
| B4 - B. Fugère | B8 - A. Jolin | 02:00 PM | Sheet 1 |
| A3 - F. Duford | A9 - S. Bourassa | 02:00 PM | Sheet 2 |
| B5 - R. Fugère | B7 - A. Boisclair | 02:00 PM | Sheet 3 |
BYE / No Game : B2 - P. Frenette , A2 - J-S. Roy
December 18
| A5 - R. Vennes | A1 - A. Cloutier | 09:00 AM | Sheet 1 |
| A7 - M. Plourde | A3 - F. Duford | 09:00 AM | Sheet 2 |
| B8 - A. Jolin | B2 - P. Frenette | 11:30 AM | Sheet 1 |
| A8 - A. Boisvert | A2 - J-S. Roy | 11:30 AM | Sheet 2 |
| B7 - A. Boisclair | B3 - N. Laviolette | 11:30 AM | Sheet 3 |
| A4 - Y. Tremblay | A6 - F. Doucet | 02:00 PM | Sheet 1 |
| B6 - G. Béchard | B4 - B. Fugère | 02:00 PM | Sheet 2 |
| B1 - J-Y. Morin | B5 - R. Fugère | 02:00 PM | Sheet 3 |
BYE / No Game : B9 - L. Michaud, A9 - S. Bourassa
January 08
| A3 - F. Duford | A5 - R. Vennes | 09:00 AM | Sheet 1 |
| A4 - Y. Tremblay | A1 - A. Cloutier | 09:00 AM | Sheet 2 |
| A2 - J-S. Roy | A6 - F. Doucet | 11:30 AM | Sheet 1 |
| B8 - A. Jolin | B9 - L. Michaud | 11:30 AM | Sheet 2 |
| B1 - J-Y. Morin | B4 - B. Fugère | 11:30 AM | Sheet 3 |
| A9 - S. Bourassa | A8 - A. Boisvert | 02:00 PM | Sheet 1 |
| B5 - R. Fugère | B3 - N. Laviolette | 02:00 PM | Sheet 2 |
| B2 - P. Frenette | B6 - G. Béchard | 02:00 PM | Sheet 3 |
BYE / No Game : B7 - A. Boisclair, A7 - M. Plourde
January 15
| A1 - A. Cloutier | A3 - F. Duford | 09:00 AM | Sheet 1 |
| A8 - A. Boisvert | A7 - M. Plourde | 09:00 AM | Sheet 2 |
| B7 - A. Boisclair | B8 - A. Jolin | 11:30 AM | Sheet 1 |
| B6 - G. Béchard | B9 - L. Michaud | 11:30 AM | Sheet 2 |
| A2 - J-S. Roy | A4 - Y. Tremblay | 11:30 AM | Sheet 3 |
| B3 - N. Laviolette | B1 - J-Y. Morin | 02:00 PM | Sheet 1 |
| A6 - F. Doucet | A9 - S. Bourassa | 02:00 PM | Sheet 2 |
| B2 - P. Frenette | B4 - B. Fugère | 02:00 PM | Sheet 3 |
BYE / No Game : B5 - R. Fugère, A5 - R. Vennes
January 22
| A2 - J-S. Roy | A1 - A. Cloutier | 09:00 AM | Sheet 1 |
| A6 - F. Doucet | A7 - M. Plourde | 09:00 AM | Sheet 2 |
| B9 - L. Michaud | B4 - B. Fugère | 11:30 AM | Sheet 1 |
| A5 - R. Vennes | A8 - A. Boisvert | 11:30 AM | Sheet 2 |
| B1 - J-Y. Morin | B2 - P. Frenette | 11:30 AM | Sheet 3 |
| B5 - R. Fugère | B8 - A. Jolin | 02:00 PM | Sheet 1 |
| B6 - G. Béchard | B7 - A. Boisclair | 02:00 PM | Sheet 2 |
| A9 - S. Bourassa | A4 - Y. Tremblay | 02:00 PM | Sheet 3 |
BYE / No Game : B3 - N. Laviolette , A3 - F. Duford